Beef Pork Mutton Aging Refrigerated Cabinet
Product Description
This machine is used to deacidify beef, pork and mutton. It is durable and efficient.
1. Adopt pure imported compressor, silent design;
2. The whole body is made of food-grade 304 stainless steel, which will never be corroded by water and discolored;
3. Intelligent control, all-round constant speed air cooling;
4. Thickened stainless steel plate, hollow insulating glass, high-definition display;
5. Design waterproof LED lights, using pure copper pipes.
Technical Parameter
Machine Type | Single-door row acid aging cabinet (with refrigerator) | Single-door row acid aging cabinet | Double-door row acid aging cabinet | Three-door row acid aging cabinet |
Model | HT-PSJ1 | HT-PSJ1-1 | HT-PSJ2 | HT-PSJ3 |
Material | Stainless Steel 304 | Stainless Steel 304 | Stainless Steel 304 | Stainless Steel 304 |
Voltage | 220V 50Hz | 220V 50Hz | 220V 50Hz | 220V 50Hz |
Power | 1400w | 1200W | 2100W | 3100W |
Control Method | Microcomputer intelligence | Microcomputer intelligence | Microcomputer intelligence | Microcomputer intelligence |
Display method | Hook and ply | Hook and ply | Hook and ply | Hook and ply |
Acid excretion | temperature, wind speed, humidity, sterilization | temperature, wind speed, humidity, sterilization | temperature, wind speed, humidity, sterilization | temperature, wind speed, humidity, sterilization |
Temperature | -1-4℃ | -1-4℃ | -1-4℃ | -1-4℃ |
Heat preservation | PU foam material integrated foam layer | PU foam material integrated foam layer | PU foam material integrated foam layer | PU foam material integrated foam layer |
The refrigerant | R404A | R404A | R404A | R404A |
Machine Size | 750*750*2000mm | 700*800*2100mm | 1300*800*2100mm | 1850*800*2100mm |
Packing Size | 850*850*2150mm | 800*900*2200mm | 1400*900*2200mm | 1950*900*2200mm |
Capacity | 20kg/batch | 35kg/batch | 70kg/batch | 105kg/batch |
Net/Gross Weight | 120kg/140kg | 120kg/140kg | 220kg/250kg | 350kg/400kg |
Product Pictures