Beer Tower Dispenser
Product Description
Beautiful appearance, with thick stainless steel plate, durable. very large water tanks, good continued cooling and strong ability of out flowing liquor, stable structure, simple operation and easy maintenance and cleaning. This product applies to the middle-grade hotels, bars and so on. Can be customized a variety of models according to customer’s demand.
Technical Parameter
Model | HT-ZP100L
(one pipe) |
HT-ZP120L
(two pipe) |
HT-ZP150L (three pipe) | HT-ZP150L (four pipe) |
Output Capacity | 100L | 120L | 150L | 180L |
Liquor tube length | 30m | 30m | 30m | 30m |
Water Bath Capacity | 40Kg | 40Kg | 40Kg | 40Kg |
Outlet Temperature | 25-28/3-7°C | 25-28/3-7℃ | 25-28/3-7℃ | 25-28/3-7℃ |
Voltage | 220V-50HZ | 220V-50HZ | 220V-50HZ | 220V-50HZ |
Compressor | 1/4(P) | 1/4(P) | 1/2(P) | 1(P) |
Weight | 40Kg | 40Kg | 40Kg | 40Kg |
Refrigerants | R12/134a | R12/134a | R12/134a | R12/134a/R22 |
Dimension | 420×420×760mm | 420×420×770mm | 450×450×950mm | 500×500×850mm |
Weight(After packing) | 50kg | 50kg | 50kg | 50kg |
Dimension(After packing) | 450*450*1350mm | 450*450*1360mm | 450*450*1540mm | 550*550*900mm |
Product Pictures
Reviews
There are no reviews yet.