Crawler Electric/Gas Pizza Oven
Product Description
1.Digital intelligent instrument shows that the rate of movement of the chain network and the working state of the heat pipes, and according to the need to adjust, easy to operate, intuitive.
2.Two knob rotation on adjusting the rate of movement of the chain network and distributed heat pipe heating temperature condition.
3.The movement direction of the chain can be arbitrarily change.
Technical Parameter
Pizza Size: 32”
Model | HT-FEP32 Electric type | HT-FEP32 Gas type |
Capacity | 68 pcs/h | 68pcs/h |
Voltage | 380V 50HZ, Three-phase power | 220V/110Vsingle phase power |
Dimension | 2500*1070*460mm | 2060*1130*550mm |
Workstation Dimension: | 880X1800mm | 880*1800mm |
Weight | 85kg | 90kg |
Power | 25.5KW | 0.1kw |
Temperature range | 50-400℃ | 50-400℃ |
Pizza size | 32” | 32” |
The length of belt | 4800mm | 4800mm |
The width of belt | 800mm | 800mm |
Body Material and grade | 304 stainless steel | 304 stainless steel |
Belt Material and grade | 304 stainless steel | 304 stainless steel |
Pizza Size: 18”
Model | HTO-RQX18 Electric type | HTO-RQX18 Gas type |
Dimension | 1100*620*370mm | 1560*750*430mm |
Workstation Dimension: | 530*1470mm | 530*1470mm |
Weight | 65kg | 75kg |
Power | 1.03kw | 0.1kw |
Temperature range | 50-350℃ | 50-350℃ |
Voltage | 380V/50HZ | 220V/110V |
Pizza size | 18” | 18” |
Pizza Size: 12”
Model | HT-FEP12 Electric tyope | HT-TEP12 Gas type |
Dimension | 1100*570*370mm | 1120*610*560mm |
Workstation Dimension: | 380X1000mm | 380*1000mm |
Weight | 45kg | 50kg |
Power | 6.7kw | 0.1kw |
Temperature range | 50-400℃ | 0-400℃ |
Voltage | 220-240V/50HZ | 220V/110V |
Pizza size | 12” | 12” |
Product Pictures
Reviews
There are no reviews yet.