Electric Ice Block Making Machine
Product Description
Special structure of evaporator coil can avoid frequent replacement resulted from corruption;The refrigerants can be used worldwide and comply with international standards;Dry type expansion evaporation reduces the dosage of refrigerant which guarantees safe performance of system;Production capacity of single module is 2.5-10T/24h. For more capacity, we can use multi modules. There are block ice weights of 12.5kg, 20kg, 25kg, and 50kg for option;The containers are ISO approved. High cube and open top containers are available; There is no special construction requirement. Solid ground is applicable; The shortest time of equipment installation and commissioning lowers the cost and risk for customer; Easy to move and reliable, transportable by truck or ship.
Technical Parameter
Model | HT-NBL50 | HT-NBL100 | HT-NBL200 | HT-NBL300 | HT-NBL500 | HT-JBL1000 |
Unit size(cm) | 59*62*99 | 69*62*99 | 77*84*172 | 77*84*172 | 78*99*1040 | Customized |
Daily Ice Output(day) | 60kg | 90kg | 200kg | 300kg | 500kg | 1000kg |
Ice Storage | 23KG | 33KG | 125KG | 125Kg | 150kg | Customized |
Cabinet Temperature | -18 | -18 | -18 | -18 | -18 | -18 |
Power | 425W | 790W | 980W | 1100W | 2300w | 3500W |
Voltage | 220V | 220V | 220V | 220V | 220V | 220V |
Refrigerant | R134a | R134a | R134a | R134a | R134a | R134a |
Net Weight | 55 | 70 | 125 | 125Kg | 175kg | 200kg |
Product Pictures
Reviews
There are no reviews yet.