Nougat Production Line
Technical Parameter
NO1. Sugar Pot
Capacity | 300L |
Upper diameter | 900mm |
Height | 175mm |
Material | 304 stainless steel |
Volatge | 380v |
Power | 38.5kw |
Motor power | 2.2kw |
Heating tube | 36kw/3 |
Temperature | 0-150.C |
NO2. Boil Sugar Stirrer
Capacity | 600-800kg/h |
Weight | 2560kg |
Power | 13KW-380V |
Dimension (mm) | 2650*1360*3200 |
Volume | 200L |
Max pressure | 0.29MPa |
Temperature | 70-90℃ |
NO3. Single shaft mixer
Volume | 200L |
Material | Stainless steel 304 |
Power | 20kw |
Dimension | 2300*900*1300mm |
Weight | 1500kg |
NO4. Pressing machine
Two rollers | |
Motor power | 2.2kw*2 |
Frequency conversion | Schneider
|
Roller diameter (mm) | 800*500
220*220 |
Dimension | 2800*1500*2500mm |
Weight | 2000kg |
NO5. Cooling conveyor
Material | Stainless steel 304 |
Power | 18kw |
Dimension | 12500*1850*1800mm |
Weight | 2500kg |
NO6. Cutting machine
Servo Power | 3kw |
Motor power | 15kw |
Material | 304stainless steel |
Dimension | 2500*1000*2500 |
Weight | 1000kg |
Conveyor | 1set |
Product Pictures
Reviews
There are no reviews yet.